


|
Our Hutchins family had
their origins in the old Middlesex town of Hayes. However, by the middle of the 19th
Century, they had become firmly settled on the western outskirts of London in what was
then the semi-rural village of Turnham Green, near Brentford. My thanks go to Alan Baird and Jenny Hutchins for their enthusiastic contributions of both family information and photographic material to this website. Should anyone have anything further that they can add to this page, we would be delighted to hear from them! |
|
|
This site is best viewed at a screen resolution of 1024 x 768
|
|
The arms of Middlesex |
|
|
![]() |
| In
memory of William George "Bill" Hutchins 1925 - 2003 |
Brentford High Street
Project |

u indicates
new entry or updated information
(* "BORN" denotes date of birth or baptism)
List last
updated 2nd April
2009
|
The listing below has now been incorporated into a consolidated Hutchins family tree which also details all associated family branches and surnames. Please click on the link below. |
|
|
Please note: Whilst
every effort is made to ensure the accuracy of the information shown below, we are unable
to verify individual records not personally extracted by ourselves. In the event of anyone
finding an entry they believe to be incorrect, please let us know so that we can
investigate this promptly. |
| NAME | BORN* | DIED | FATHER | MOTHER | MARRIED | SPOUSE |
| Alan John Hutchins | 18.8.1950 | - | William George Hutchins | Gladys Mabel Marriner | 12.12.1970 | Elizabeth Beatrice Chapman |
| Alice Julia Hutchins | 1896 | 18.2.1911 | William Hutchins | Charlotte Elizabeth Hammerton | N/A | N/A |
| Alice Mary (Tidbury) Hutchins | 24.2.1909 | 1989 | Thomas Henry Hutchins | Minnie Tidbury | 1946 | Ernest Duncan Johnston |
| Annie Hutchins | 20.2.1873 | - | Thomas Hutchins | Elizabeth Hicks | 2.4.1893 | James Lucking |
| Annie Hutchins | 1995 | - | David Arthur James Hutchins | Anne Morissey | - | - |
| Anthony Gilbert Hutchins | 2.3.1934 | 2005 | Percy D. Hutchins | Minnie M. Cooper | 1958 | Eileen M. Taylor |
| Benjamin Hutchins | 1982 | - | Stephen R. Hutchins | Sheila Burton | - | - |
| Bertram Percy George Hutchins | 27.3.1927 | 2000 | Percy D. Hutchins | Minnie M. Cooper | 1948 | Joan Kathleen Brigden (d.1999) |
| Betty V. Hutchins | 1930 | - | Percy D. Hutchins | Minnie M. Cooper | - | - |
| Brian Ernest Hutchins | 4.8.1954 | - | William George Hutchins | Gladys Mabel Marriner | 18.7.1998 | Lesley Ann Saunders |
| Carole A. Hutchins | 1943 | - | Percy D. Hutchins | Minnie M. Cooper | - | - |
| Charles Hutchins | 29.9.1870 | - | Thomas Hutchins | Elizabeth Hicks | - | - |
| Claire Hutchins | 16.2.1968 | - | Kenneth Edward William Hutchins | Irene Newton | - | - |
| Colin M. Hutchins | 1936 | - | William Charles Hutchins | Dorothy May Gage | - | - |
| Daphne Joan Hutchins | 1929 | 24.9.2006 | Thomas Henry Hutchins | Minnie Tidbury | 2.12.1955 | George Baird (d.2002) |
| David Hutchins | - | - | Ronald D. Hutchins | Patricia Clark | - |
- |
| David Hutchins | 1980 | - | David Arthur James Hutchins | Linda Letts | - | - |
| David Arthur James Hutchins | 7.7.1955 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | (1) Linda Letts |
| David Arthur James Hutchins | 7.7.1955 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | (2) Lynne Thomas |
| David Arthur James Hutchins | 7.7.1955 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | (3) Anne Morissey |
| David Keith Hutchins | 1951 | - | Thomas Arthur Hutchins | Rosina Florence Stanney | - | - |
| Doreen Hutchins | 1931 | - | Percy D. Hutchins | Minnie M. Cooper | 1955 | Geoffrey H. Bentley |
| Doris Eva Hutchins | 3.7.1921 | - | William Charles Hutchins | Dorothy May Gage | 7.11.1942 | Wilfred T. Sands |
| Edward Hutchins | 4.6.1837 | 1895? | Thomas Hutchins | Sarah Harris | - | - |
| Elizabeth Hutchins | 13.4.1823 | - | Thomas Hutchins | Sarah Harris | 30.1.1842 | John Hammond |
| Elizabeth Charlotte Hutchins | 2.10.1887 | - | William Hutchins | Charlotte Elizabeth Hammerton | 31.10.1918 | Alfred Moss |
| Elliott Hutchins | 1998 | - | Paul Hutchins | Sharon Elliott | - | - |
| Emma Hutchins | 2.6.1833 | 1910 | Thomas Hutchins | Sarah Harris | Abt 1852 | Eli Rixon (d.1899) |
| Emma Hutchins | Abt.1866 | - | Thomas Hutchins | Elizabeth Hicks | Abt.1886 |
James Stewart Buckland |
| Ernest Charles Hutchins | 2.8.1904 | 1968 | William Hutchins | Charlotte Elizabeth Hammerton | 16.8.1925 | Jane Viola Wadhams (d.1974) |
| Ethan Hutchins | 2002 | - | Peter Hutchins | Shan Crainich | - | - |
| Eve Hutchins | 24.3.1992 | - | David Arthur James Hutchins | Anne Morissey | - | - |
| Florence Jane Hutchins | 19.7.1890 | 4.12.1966 | William Hutchins | Charlotte Elizabeth Hammerton | 15.5.1910 | Thomas Ashby (d.1966) |
| Florence L. Hutchins | 1920 | - | George Baden-Powell Mafeking Hutchins | Florence Ellen Cooper | 1944 | Arthur G. Blois |
| George Baden-Powell Mafeking Hutchins | 1900 | - | William Hutchins | Charlotte Elizabeth Hammerton | 1919 | (1) Florence Ellen Cooper (d.1927) |
| George Baden-Powell Mafeking Hutchins | 1900 | - | William Hutchins | Charlotte Elizabeth Hammerton | 1930 | (2) Iris Wintle (d.1995 ?) |
| Gerald David Hutchins | 2.4.1941 | - | Percy D. Hutchins | Minnie M. Cooper | - | - |
| Grace Mia Hutchins | 30.9.2005 | - | Peter Hutchins | Shan Crainich | - |
- |
| Harry (Henry T. ?) Hutchins | Abt.1893 | - | William Hutchins | Charlotte Elizabeth Hutchins | 1920 | Eliza E. Watts |
| Hayden Hutchins u | 11.12.1995 | - | Mark Anthony Hutchins | Natalie Gamble | - |
- |
| Ian Hutchins | 1949 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | Linda Hall |
| Ian Hutchins | 1972 | - | Ian Hutchins | Linda Hall | - | - |
| Irene M. Hutchins | 1923 | - | George Baden-Powell Mafeking Hutchins | Florence Ellen Cooper | 1943 | John R. Binns |
| Jackie Hutchins | - | - | Ronald D. Hutchins | Patricia Clark | - |
- |
| James Hutchins | Abt.1847 | - | Thomas Hutchins | Sarah Harris | 10.6.1878 | Ann Nunn |
| Jamie Elizabeth Patricia Hutchins | 1.6.2002 | - | Karl William E. Hutchins | Jayde Lockyer | - | - |
| Jane Hutchins | 5.3.1825 | - | Thomas Hutchins | Sarah Harris | - | - |
| Janet E. Hutchins | 1938 | - | Percy D. Hutchins | Minnie M. Cooper | - | - |
| Jarred John Hutchins | 15.10.2002 | - | Mark Anthony Hutchins | Trina Hazel Mitchell | - | - |
| Jason Gerald Hutchins u | 1.2.1993 | - | Mark Anthony Hutchins | Natalie Gamble | - |
- |
| Jennifer Rosina Hutchins | 1942 | - | Thomas Arthur Hutchins | Rosina Florence Stanney | - | - |
| Jenny Hutchins | 17.10.1996 | - | Brian Ernest Hutchins | Lesley Ann Saunders | - | - |
| Joan L.P. Hutchins | 1928 | - | Percy D. Hutchins | Minnie M. Cooper | 1949 | Robert M. Farahar |
| Karen Hutchins | - | - | Ronald E. Hutchins | Ruth A. Taylor | - | - |
| Karl William Edward Hutchins | 19.9.1974 | - | Alan John Hutchins | Elizabeth Beatrice Chapman | - | - |
| Katie Hutchins | 1979 | - | Ian Hutchins | Linda Hall | - | - |
| Kenneth Edward William Hutchins | 11.7.1940 | - | Ernest Charles Hutchins | Jane Viola Wadhams | 1965 | Irene Newton |
| Kristy Hutchins | 7.7.1983 | - | Paul William Hutchins | Christine Szopski | - | - |
| Lisa Hutchins | - | - | Anthony Gilbert Hutchins | Eileen M. Taylor | - | - |
| Lisa Hutchins | 22.4.1980 | - | Paul William Hutchins | Christine Szopski | - | - |
| Margaret Hutchins | 1934 | - | George Baden-Powell Mafeking Hutchins | Iris Wintle | - | George Lawrence (d.1990) |
| Mark Anthony Hutchins | 23.11.1971 | - | Alan John Hutchins | Elizabeth Beatrice Chapman | 23.5.2008 | Trina Hazel Mitchell |
| Mary Hutchins | 23.11.1828 | - | Thomas Hutchins | Sarah Harris | - | - |
| Megan Hutchins | 26.9.1994 | - | Brian Ernest Hutchins | Lesley Ann Saunders | - | - |
| Merrel Hutchins | 1931 | - | George Baden-Powell Mafeking Hutchins | Iris Wintle | - | - |
| Michael Hutchins | 1984 | - | David Arthur James Hutchins | Lynne Thomas | - | - |
| Minnie Mary Hutchins | 15.5.1924 | - | Thomas Henry Hutchins | Minnie Tidbury | 1947 | Archie M. Parkinson |
| Mitchell John Hutchins | 19.5.2001 | - | Karl William E. Hutchins | Jayde Lockyer | - | - |
| Paul Hutchins | 1971 | - | Peter Hutchins | Carol Stone | - | Sharon Elliott |
| Paul William Hutchins | 20.1.1953 | - | William George Hutchins | Gladys Mabel Marriner | 22.4.1978 | Christine Szopski |
| Percy D. Hutchins | 1907 | - | William Hutchins | Charlotte Elizabeth Hammerton | 1926 | Minnie M. Cooper (d.2004) |
| Peter H. Hutchins | 1921 | - | Harry (Henry T.) Hutchins | Eliza E. Watts | 1944 | Mavis Swift |
| Peter Hutchins | 1951 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | Carol Stone |
| Peter Hutchins | 1969 | - | Peter Hutchins | Carol Stone | 14.5.2005 | Shan Crainich |
| Rachel Hutchins | 1972 | - | Stephen R. Hutchins | Sheila Burton | - | - |
| Rebecca Hutchins | 22.5.1830 | 1884 | Thomas Hutchins | Sarah Harris | 5.12.1852 | William Kimber (d.1894) |
| Rhys Robert Hutchins | 9.12.1997 | - | Karl William E. Hutchins | Jayde Lockyer | - | - |
| Ronald E. Hutchins | 1927 | - | Thomas Henry Hutchins | Minnie Tidbury | 1955 | Ruth A. Taylor |
| Ronald D. Hutchins | 1939 | - | George Baden-Powell Mafeking Hutchins | Iris Wintle | - | (1) Patricia Clark (d.1973) |
| Ronald D. Hutchins | 1939 | - | George Baden-Powell Mafeking Hutchins | Iris Wintle | - | (2) Ann Todd |
| Royston I.G. Hutchins | 1932 | 1933 | George Baden-Powell Mafeking Hutchins | Iris Wintle | N/A | N/A |
| Samuel Hutchins | 1984 | - | Stephen R. Hutchins | Sheila Burton | - | - |
| Sarah Hutchins | 27.5.1839 | - | Thomas Hutchins | Sarah Harris | - | - |
| Sarah Hutchins | 1969 | - | Stephen R. Hutchins | Sheila Burton | - | - |
| Sarah Elizabeth Hutchins | 1864 | - | Thomas Hutchins | Elizabeth Hicks | 7.8.1893 |
William George Randall |
| Shirley Hutchins | 1941 | - | George Baden-Powell Mafeking Hutchins | Iris Wintle | - | - |
| Simon Hutchins | 18.7.1970 | - | Kenneth Edward William Hutchins | Irene Newton | - | - |
| Stephen R. Hutchins | 1950 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | Sheila Burton |
| Susan D. Hutchins | 1953 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | Brian Bates |
| Thomas Hutchins | 1791-1794 | - | - |
- |
24.2.1822 | Sarah Harris (d.1884) |
| Thomas Hutchins | 15.11.1835 | - | Thomas Hutchins |
Sarah Harris |
26.2.1860 | (1) Elizabeth Hicks (d.15.11.1876) |
| Thomas Hutchins | 15.11.1835 | - | Thomas Hutchins |
Sarah Harris |
23.11.1878 | (2) Fanny Dyer (d.1900) |
| Thomas Hutchins | Abt.1860 | - | Thomas Hutchins | Elizabeth Hicks | - | - |
| Thomas Henry Hutchins | 25.6.1886 | 12.12.1941 | William Hutchins | Charlotte Elizabeth Hammerton | 13.4.1914 | Minnie Tidbury |
| Thomas Arthur Hutchins | 1915 | 1971 | Thomas Henry Hutchins | Minnie Tidbury | 1939 | Rosina Florence Stanney |
| Valerie P. Hutchins | 1943 | - | Percy D. Hutchins | Minnie M. Cooper | - | - |
| Victoria Hutchins | 1971 | - | Stephen R. Hutchins | Sheila Burton | - | - |
| Wendy Hutchins | 1961 | - | Bertram Percy George Hutchins | Joan Kathleen Brigden | - | Jeffrey Patterson |
| Wendy Ann Hutchins | 1949 | - | Thomas Arthur Hutchins | Rosina Florence Stanney | - | - |
| William Hutchins | 25.10.1862 | 12.2.1925 | Thomas Hutchins | Elizabeth Hicks | 7.3.1886 | Charlotte Elizabeth Hammerton (d.1918) |
| William Charles Hutchins | 9.1.1898 | 1.8.1977 | William Hutchins | Charlotte Elizabeth Hammerton | 29.1.1921 | Dorothy May Gage |
| William George Hutchins u | 20.11.1925 | 20.9.2003 | Ernest Charles Hutchins | Jane Viola Wadhams | 11.2.1950 | Gladys Mabel Marriner (d.2009) |
